<?xml version="1.0" encoding="utf-8"?>

<scene>
	<renderer_settings>
		<width>800</width>
		<height>600</height>
		<metropolis>true</metropolis>
		<large_mutation_prob>0.400000</large_mutation_prob>
		<max_change>0.020000</max_change>
		<max_num_consec_rejections>1000</max_num_consec_rejections>
		<bidirectional>true</bidirectional>
		<max_depth>1000</max_depth>
		<logging>true</logging>
		<info_overlay>true</info_overlay>
		<save_untonemapped_exr>false</save_untonemapped_exr>
		<save_tonemapped_exr>false</save_tonemapped_exr>
		<save_igi>false</save_igi>
		<display_period>10.0</display_period>
		<halt_time>-1</halt_time>
		<halt_samples_per_pixel>-1</halt_samples_per_pixel>
		<frame_upload_period>60</frame_upload_period>
		<image_save_period>120</image_save_period>
		<super_sample_factor>2</super_sample_factor>
		<hybrid>false</hybrid>
		<bih_tri_threshold>500000</bih_tri_threshold>
		<ray_origin_nudge_distance>1e-5</ray_origin_nudge_distance>
		<cache_trees>true</cache_trees>
		<num_threads>1</num_threads>
		<auto_choose_num_threads>true</auto_choose_num_threads>
		<splat_filter>
			<mn_cubic>
				<blur>0.300000</blur>
				<ring>0.300000</ring>
			</mn_cubic>
		</splat_filter>
		<downsize_filter>
			<mn_cubic>
				<blur>0.300000</blur>
				<ring>0.300000</ring>
			</mn_cubic>
		</downsize_filter>
		<aperture_diffraction>false</aperture_diffraction>
		<watermark>false</watermark>
	</renderer_settings>

	<tonemapping>
		<reinhard>
			<pre_scale>4</pre_scale>
			<post_scale>1.2</post_scale>
			<burn>6</burn>
		</reinhard>
	</tonemapping>

	<camera>
		<pos>-0.965657 -2.111327 0.735717</pos>
		<up>0.156990 0.103013 0.982213</up>
		<forwards>0.821206 0.538853 -0.187770</forwards>
		<aperture_radius>0.002393</aperture_radius>
		<exposure_duration>0.008000</exposure_duration>
		<focus_distance>1.200269</focus_distance>
		<aspect_ratio>1.33333</aspect_ratio>
		<sensor_width>0.035000</sensor_width>
		<lens_sensor_dist>0.038281</lens_sensor_dist>
		<white_balance>E</white_balance>
		<aperture_shape>
			<generated>
				<num_blades>8</num_blades>
				<blade_offset>0.400000</blade_offset>
				<blade_curvature_radius>3.000000</blade_curvature_radius>
				<start_angle>0.200000</start_angle>
			</generated>
		</aperture_shape>
		<lens_shift_up_distance>0.000000</lens_shift_up_distance>
		<lens_shift_right_distance>0.000000</lens_shift_right_distance>
	</camera>

	<material>
		<name>Default</name>
		<diffuse>
			<albedo>
				<constant><rgb>
					<rgb>0.95 0.95 0.95</rgb>
					<gamma>2.2</gamma>
				</rgb></constant>
			</albedo>
		</diffuse>
	</material>

	<material>
		<name>null</name>
		<null_material/>
	</material>

	<material>
		<name>Mur</name>
		<diffuse>
			<albedo>
				<shader>
					<shader>
						<![CDATA[
					#
					# pi() : well ... returns Pi.
					#
					def pi() real : 3.14159265358979
					
					#
					# waver() : draws a wave then a flat spacer
					#
					# nb : angle in radians at which the curve is evaluated
					# waveW : width of the wave
					# spacerW : width of the space between waves
					#
					# remark : (waveW + spacerW) should be <= 1.0
					#
					def waver(real nb, real waveW, real spacerW) real :
						if(
							lt(
								mod(nb, waveW + spacerW)
								, waveW
								)
							, sin((mod(nb, waveW + spacerW) / waveW) * pi())
							, 0.0
							)
					
					#
					# getBricks() : draws a brick pattern
					#
					# brickW : brick width
					# brickH : brick height
					# mortarW : mortar width
					# mortarH : mortar height
					#
					# remark : 	(brickW + mortarW) should be <= 1.0
					#			(brickH + mortarH) should be <= 1.0
					#
					def getBricks(real brickW, real brickH, real mortarW, real mortarH) real:
						waver(
							if(
								lt(
									mod(dotj(getTexCoords(0)), (brickH + mortarH) * 2.0)
									, brickH + mortarH
								)
								, doti(getTexCoords(0))
								, doti(getTexCoords(0)) + (brickW + mortarW) / 2.0
								)
							, brickW
							, mortarW
						)
						*
						waver(
							dotj(getTexCoords(0))
							, brickH
						 	, mortarH
						)
					
					#
					# myNoise() : draws a noise map
					#
					# conc : concentration, err, well couldn't find a better word. The biggest the value is, the more concentrated looks the noise
					# f : factor by which is multiplied the noise to control intensity
					#
					def myNoise(real conc, real f) real:
						(
							(
								fbm(getTexCoords(0) * conc, 10) + 1.0
							) / 2.0
						) * f
					
					
					#
					# getStones() : blends the brick wall with the noise map to draw a stones like map
					#
					def getStones() real:
						max(
							min(
								getBricks(0.2, 0.1, 0.01, 0.01)
								* 6.0
								, 1.0
							)
							- myNoise(50.0, 0.5)
							, 0.0
						)
					
					#
					# colMortar : mortar color
					#
					def colMortar() vec3: vec3(0.4)
						
					#
					# colStone() : stone color
					#
					def colStone() vec3: vec3(0.5843, 0.5412, 0.4627)
					
					#
					# eval(vec3) vec3 : called by the albedo shader
					#
					def eval(vec3 pos) vec3:
						if(
							lte(getStones(), 0.2)
							, colMortar()
							, colStone()
						)
											
						]]>
					</shader>
				</shader>
			</albedo>
			<displacement>
				<shader>
					<shader>
						<![CDATA[
					#
					# pi() : well ... returns Pi.
					#
					def pi() real : 3.14159265358979
					
					#
					# waver() : draws a wave then a flat spacer
					#
					# nb : angle in radians at which the curve is evaluated
					# waveW : width of the wave
					# spacerW : width of the space between waves
					#
					# remark : (waveW + spacerW) should be <= 1.0
					#
					def waver(real nb, real waveW, real spacerW) real :
						if(
							lt(
								mod(nb, waveW + spacerW)
								, waveW
								)
							, sin((mod(nb, waveW + spacerW) / waveW) * pi())
							, 0.0
							)
					
					#
					# getBricks() : draws a brick pattern
					#
					# brickW : brick width
					# brickH : brick height
					# mortarW : mortar width
					# mortarH : mortar height
					#
					# remark : 	(brickW + mortarW) should be <= 1.0
					#			(brickH + mortarH) should be <= 1.0
					#
					def getBricks(real brickW, real brickH, real mortarW, real mortarH) real:
						waver(
							if(
								lt(
									mod(dotj(getTexCoords(0)), (brickH + mortarH) * 2.0)
									, brickH + mortarH
								)
								, doti(getTexCoords(0))
								, doti(getTexCoords(0)) + (brickW + mortarW) / 2.0
								)
							, brickW
							, mortarW
						)
						*
						waver(
							dotj(getTexCoords(0))
							, brickH
						 	, mortarH
						)
					
					#
					# myNoise() : draws a noise map
					#
					# conc : concentration, err, well couldn't find a better word. The biggest the value is, the more concentrated looks the noise
					# f : factor by which is multiplied the noise to control intensity
					#
					def myNoise(real conc, real f) real:
						(
							(
								fbm(getTexCoords(0) * conc, 10) + 1.0
							) / 2.0
						) * f
					
					
					#
					# getStones() : blends the brick wall with the noise map to draw a stones like map
					#
					def getStones() real:
						max(
							min(
								getBricks(0.2, 0.1, 0.01, 0.01)
								* 6.0
								, 1.0
							)
							- myNoise(50.0, 0.5)
							, 0.0
						)
										
					#
					# eval() real : called by the displacement shader
					#
					def eval() real:
						getStones() * 0.02
						
						]]>
					</shader>
				</shader>
			</displacement>
		</diffuse>
	</material>

	<material>
		<name>Studio</name>
		<diffuse>
			<albedo>
				<constant><rgb>
					<rgb>0.8 0.8 0.8</rgb>
					<gamma>2.2</gamma>
				</rgb></constant>
			</albedo>
		</diffuse>
	</material>

	<material>
		<name>Spot2</name>
		<phong>
			<exponent>
				<constant>500</constant>
			</exponent>
			<ior>1.60838</ior>
			<diffuse_albedo>
				<constant><rgb>
					<rgb>0.8 0.8 0.8</rgb>
					<gamma>2.2</gamma>
				</rgb></constant>
			</diffuse_albedo>
			<base_emission>
				<constant>
					<blackbody>
						<temperature>7000</temperature>
						<gain>1.000000</gain>
					</blackbody>
				</constant>
			</base_emission>
			<layer>1</layer>
		</phong>
	</material>

	<material>
		<name>Spot1</name>
		<diffuse>
			<albedo>
				<constant><rgb>
					<rgb>0.8 0.8 0.8</rgb>
					<gamma>2.2</gamma>
				</rgb></constant>
			</albedo>
			<base_emission>
				<constant>
					<blackbody>
						<temperature>5000</temperature>
						<gain>1.000000</gain>
					</blackbody>
				</constant>
			</base_emission>
			<layer>1</layer>
		</diffuse>
	</material>

	<mesh>
		<name>Mur</name>
		<merge_vertices_with_same_pos_and_normal>false</merge_vertices_with_same_pos_and_normal>
		<normal_smoothing>false</normal_smoothing>
		<max_num_subdivisions>10</max_num_subdivisions>
		<subdivide_pixel_threshold>0.000000</subdivide_pixel_threshold>
		<subdivide_curvature_threshold>0.000000</subdivide_curvature_threshold>
		<subdivision_smoothing>false</subdivision_smoothing>
		<embedded_2>
			<expose_uv_set>
				<index>0</index>
				<name>UVTex</name>
			</expose_uv_set>
			<used_material_name>Mur</used_material_name>
			<v p="1.000000 1.000000 0.000000" n="0.000000 0.000000 1.000000"/>
			<v p="1.000000 -1.000000 0.000000" n="0.000000 0.000000 1.000000"/>
			<v p="-1.000000 -1.000000 0.000000" n="0.000000 0.000000 1.000000"/>
			<v p="-1.000000 1.000000 0.000000" n="0.000000 0.000000 1.000000"/>
			<uvs uv0="0.000000 0.000000"/>
			<uvs uv0="1.000000 0.000000"/>
			<uvs uv0="1.000000 1.000000"/>
			<uvs uv0="0.000000 1.000000"/>
			<t v="0 3 2" uv="0 1 2" m="0"/>
			<t v="0 2 1" uv="0 2 3" m="0"/>
		</embedded_2>
	</mesh>

	<mesh>
		<name>Sphere.001</name>
		<merge_vertices_with_same_pos_and_normal>true</merge_vertices_with_same_pos_and_normal>
		<normal_smoothing>true</normal_smoothing>
		<embedded_2>
			<used_material_name>Studio</used_material_name>
			<v p="0.976062 0.194151 -0.098017" n="-0.979583 -0.194830 0.049043"/>
			<v p="0.980785 0.195090 -0.000000" n="-0.980773 -0.195074 0.000000"/>
			<v p="0.976062 0.194151 0.098017" n="-0.976043 -0.194128 -0.097995"/>
			<v p="0.961940 0.191342 0.195090" n="-0.961913 -0.191321 -0.195074"/>
			<v p="0.938553 0.186690 0.290285" n="-0.938536 -0.186682 -0.290262"/>
			<v p="0.906127 0.180240 0.382683" n="-0.906095 -0.180212 -0.382672"/>
			<v p="0.864975 0.172054 0.471397" n="-0.864956 -0.172033 -0.471389"/>
			<v p="0.815493 0.162212 0.555570" n="-0.815485 -0.162206 -0.555559"/>
			<v p="0.758157 0.150807 0.634393" n="-0.758141 -0.150792 -0.634388"/>
			<v p="0.693520 0.137950 0.707107" n="-0.693503 -0.137944 -0.707114"/>
			<v p="0.622204 0.123764 0.773010" n="-0.622181 -0.123753 -0.773003"/>
			<v p="0.544895 0.108386 0.831470" n="-0.544877 -0.108371 -0.831446"/>
			<v p="0.462339 0.091965 0.881921" n="-0.462325 -0.091952 -0.881924"/>
			<v p="0.375330 0.074658 0.923880" n="-0.375317 -0.074648 -0.923856"/>
			<v p="0.284707 0.056632 0.956940" n="-0.284677 -0.056612 -0.956938"/>
			<v p="0.191342 0.038060 0.980785" n="-0.191321 -0.038057 -0.980773"/>
			<v p="0.096134 0.019122 0.995185" n="-0.096164 -0.019105 -0.995178"/>
			<v p="0.090556 0.037510 0.995185" n="-0.067934 -0.028138 -0.997284"/>
			<v p="0.180240 0.074658 0.980785" n="-0.180212 -0.074648 -0.980773"/>
			<v p="0.268188 0.111087 0.956940" n="-0.268166 -0.111057 -0.956938"/>
			<v p="0.353553 0.146447 0.923880" n="-0.353526 -0.146428 -0.923856"/>
			<v p="0.435514 0.180396 0.881921" n="-0.435499 -0.180364 -0.881924"/>
			<v p="0.513280 0.212608 0.831470" n="-0.513260 -0.212592 -0.831446"/>
			<v p="0.586103 0.242772 0.773010" n="-0.586077 -0.242744 -0.773003"/>
			<v p="0.653281 0.270598 0.707107" n="-0.653249 -0.270577 -0.707114"/>
			<v p="0.714168 0.295818 0.634393" n="-0.714133 -0.295785 -0.634388"/>
			<v p="0.768178 0.318190 0.555570" n="-0.768151 -0.318186 -0.555559"/>
			<v p="0.814789 0.337497 0.471397" n="-0.814783 -0.337474 -0.471389"/>
			<v p="0.853553 0.353553 0.382683" n="-0.853542 -0.353526 -0.382672"/>
			<v p="0.884098 0.366205 0.290285" n="-0.884091 -0.366192 -0.290262"/>
			<v p="0.906127 0.375330 0.195090" n="-0.906125 -0.375317 -0.195074"/>
			<v p="0.919431 0.380841 0.098017" n="-0.919401 -0.380840 -0.097995"/>
			<v p="0.923879 0.382683 -0.000000" n="-0.923856 -0.382672 0.000000"/>
			<v p="0.919431 0.380841 -0.098017" n="-0.922758 -0.382214 0.049043"/>
			<v p="0.827466 0.552895 -0.098017" n="-0.830439 -0.554888 0.049043"/>
			<v p="0.831469 0.555570 -0.000000" n="-0.831446 -0.555559 0.000000"/>
			<v p="0.827466 0.552895 0.098017" n="-0.827448 -0.552873 -0.097995"/>
			<v p="0.815493 0.544895 0.195090" n="-0.815485 -0.544877 -0.195074"/>
			<v p="0.795667 0.531648 0.290285" n="-0.795648 -0.531632 -0.290262"/>
			<v p="0.768178 0.513280 0.382683" n="-0.768151 -0.513260 -0.382672"/>
			<v p="0.733291 0.489969 0.471397" n="-0.733268 -0.489944 -0.471389"/>
			<v p="0.691342 0.461940 0.555570" n="-0.691336 -0.461928 -0.555559"/>
			<v p="0.642735 0.429462 0.634393" n="-0.642720 -0.429456 -0.634388"/>
			<v p="0.587938 0.392847 0.707107" n="-0.587909 -0.392834 -0.707114"/>
			<v p="0.527479 0.352450 0.773010" n="-0.527451 -0.352428 -0.773003"/>
			<v p="0.461940 0.308658 0.831470" n="-0.461928 -0.308634 -0.831446"/>
			<v p="0.391952 0.261894 0.881921" n="-0.391919 -0.261879 -0.881924"/>
			<v p="0.318190 0.212608 0.923880" n="-0.318155 -0.212592 -0.923856"/>
			<v p="0.241363 0.161274 0.956940" n="-0.241340 -0.161260 -0.956938"/>
			<v p="0.162212 0.108386 0.980785" n="-0.162206 -0.108371 -0.980773"/>
			<v p="0.081498 0.054455 0.995185" n="-0.061159 -0.040864 -0.997284"/>
			<v p="0.069309 0.069309 0.995185" n="-0.052004 -0.052004 -0.997284"/>
			<v p="0.137950 0.137950 0.980785" n="-0.137944 -0.137944 -0.980773"/>
			<v p="0.205262 0.205262 0.956940" n="-0.205237 -0.205237 -0.956938"/>
			<v p="0.270598 0.270598 0.923880" n="-0.270577 -0.270577 -0.923856"/>
			<v p="0.333328 0.333328 0.881921" n="-0.333293 -0.333293 -0.881924"/>
			<v p="0.392847 0.392847 0.831470" n="-0.392834 -0.392834 -0.831446"/>
			<v p="0.448584 0.448584 0.773010" n="-0.448561 -0.448561 -0.773003"/>
			<v p="0.500000 0.500000 0.707107" n="-0.499985 -0.499985 -0.707114"/>
			<v p="0.546601 0.546601 0.634393" n="-0.546587 -0.546587 -0.634388"/>
			<v p="0.587938 0.587938 0.555570" n="-0.587909 -0.587909 -0.555559"/>
			<v p="0.623612 0.623612 0.471397" n="-0.623585 -0.623585 -0.471389"/>
			<v p="0.653281 0.653281 0.382683" n="-0.653249 -0.653279 -0.382672"/>
			<v p="0.676659 0.676659 0.290285" n="-0.676656 -0.676656 -0.290262"/>
			<v p="0.693520 0.693520 0.195090" n="-0.693503 -0.693503 -0.195074"/>
			<v p="0.703702 0.703702 0.098017" n="-0.703696 -0.703696 -0.097995"/>
			<v p="0.707107 0.707107 -0.000000" n="-0.707083 -0.707083 0.000000"/>
			<v p="0.703702 0.703702 -0.098017" n="-0.706229 -0.706229 0.049043"/>
			<v p="0.552895 0.827466 -0.098017" n="-0.554888 -0.830439 0.049043"/>
			<v p="0.555570 0.831469 -0.000000" n="-0.555559 -0.831446 0.000000"/>
			<v p="0.552895 0.827466 0.098017" n="-0.552873 -0.827448 -0.097995"/>
			<v p="0.544895 0.815493 0.195090" n="-0.544877 -0.815485 -0.195074"/>
			<v p="0.531647 0.795667 0.290285" n="-0.531632 -0.795648 -0.290262"/>
			<v p="0.513280 0.768178 0.382683" n="-0.513260 -0.768151 -0.382672"/>
			<v p="0.489969 0.733291 0.471397" n="-0.489944 -0.733268 -0.471389"/>
			<v p="0.461940 0.691342 0.555570" n="-0.461928 -0.691336 -0.555559"/>
			<v p="0.429462 0.642735 0.634393" n="-0.429456 -0.642720 -0.634388"/>
			<v p="0.392847 0.587938 0.707107" n="-0.392834 -0.587909 -0.707114"/>
			<v p="0.352450 0.527479 0.773010" n="-0.352428 -0.527451 -0.773003"/>
			<v p="0.308658 0.461940 0.831470" n="-0.308634 -0.461928 -0.831446"/>
			<v p="0.261894 0.391952 0.881921" n="-0.261879 -0.391919 -0.881924"/>
			<v p="0.212607 0.318190 0.923880" n="-0.212592 -0.318155 -0.923856"/>
			<v p="0.161274 0.241363 0.956940" n="-0.161260 -0.241340 -0.956938"/>
			<v p="0.108386 0.162212 0.980785" n="-0.108371 -0.162206 -0.980773"/>
			<v p="0.054455 0.081498 0.995185" n="-0.040864 -0.061159 -0.997284"/>
			<v p="0.037510 0.090556 0.995185" n="-0.028138 -0.067934 -0.997284"/>
			<v p="0.074658 0.180240 0.980785" n="-0.074648 -0.180212 -0.980773"/>
			<v p="0.111087 0.268188 0.956940" n="-0.111057 -0.268166 -0.956938"/>
			<v p="0.146447 0.353553 0.923880" n="-0.146428 -0.353526 -0.923856"/>
			<v p="0.180396 0.435514 0.881921" n="-0.180364 -0.435499 -0.881924"/>
			<v p="0.212607 0.513280 0.831470" n="-0.212592 -0.513260 -0.831446"/>
			<v p="0.242772 0.586103 0.773010" n="-0.242744 -0.586077 -0.773003"/>
			<v p="0.270598 0.653281 0.707107" n="-0.270577 -0.653249 -0.707114"/>
			<v p="0.295818 0.714168 0.634393" n="-0.295785 -0.714133 -0.634388"/>
			<v p="0.318190 0.768178 0.555570" n="-0.318186 -0.768151 -0.555559"/>
			<v p="0.337497 0.814789 0.471397" n="-0.337474 -0.814783 -0.471389"/>
			<v p="0.353553 0.853553 0.382683" n="-0.353526 -0.853542 -0.382672"/>
			<v p="0.366205 0.884098 0.290285" n="-0.366192 -0.884091 -0.290262"/>
			<v p="0.375330 0.906127 0.195090" n="-0.375317 -0.906125 -0.195074"/>
			<v p="0.380841 0.919431 0.098017" n="-0.380810 -0.919401 -0.097995"/>
			<v p="0.382683 0.923879 -0.000000" n="-0.382672 -0.923856 0.000000"/>
			<v p="0.380841 0.919431 -0.098017" n="-0.382214 -0.922758 0.049043"/>
			<v p="0.194151 0.976062 -0.098017" n="-0.194830 -0.979583 0.049043"/>
			<v p="0.195090 0.980785 -0.000000" n="-0.195074 -0.980773 0.000000"/>
			<v p="0.194151 0.976062 0.098017" n="-0.194128 -0.976043 -0.097995"/>
			<v p="0.191342 0.961940 0.195090" n="-0.191321 -0.961913 -0.195074"/>
			<v p="0.186690 0.938553 0.290285" n="-0.186682 -0.938536 -0.290262"/>
			<v p="0.180240 0.906127 0.382683" n="-0.180212 -0.906095 -0.382672"/>
			<v p="0.172054 0.864975 0.471397" n="-0.172033 -0.864956 -0.471389"/>
			<v p="0.162212 0.815493 0.555570" n="-0.162206 -0.815485 -0.555559"/>
			<v p="0.150807 0.758157 0.634393" n="-0.150792 -0.758141 -0.634388"/>
			<v p="0.137950 0.693520 0.707107" n="-0.137944 -0.693503 -0.707114"/>
			<v p="0.123764 0.622203 0.773010" n="-0.123753 -0.622181 -0.773003"/>
			<v p="0.108386 0.544895 0.831470" n="-0.108371 -0.544877 -0.831446"/>
			<v p="0.091965 0.462339 0.881921" n="-0.091952 -0.462325 -0.881924"/>
			<v p="0.074658 0.375330 0.923880" n="-0.074648 -0.375317 -0.923856"/>
			<v p="0.056632 0.284707 0.956940" n="-0.056612 -0.284677 -0.956938"/>
			<v p="0.038060 0.191342 0.980785" n="-0.038057 -0.191321 -0.980773"/>
			<v p="0.019122 0.096134 0.995185" n="-0.014344 -0.072146 -0.997284"/>
			<v p="-0.000000 0.098017 0.995185" n="0.000000 -0.073550 -0.997284"/>
			<v p="-0.000000 0.195090 0.980785" n="0.000000 -0.195074 -0.980773"/>
			<v p="-0.000000 0.290285 0.956940" n="0.000000 -0.290262 -0.956938"/>
			<v p="-0.000000 0.382683 0.923880" n="0.000000 -0.382672 -0.923856"/>
			<v p="-0.000000 0.471397 0.881921" n="0.000000 -0.471358 -0.881924"/>
			<v p="-0.000000 0.555570 0.831470" n="0.000000 -0.555559 -0.831446"/>
			<v p="-0.000000 0.634393 0.773010" n="0.000000 -0.634358 -0.773003"/>
			<v p="-0.000000 0.707107 0.707107" n="0.000000 -0.707083 -0.707114"/>
			<v p="-0.000000 0.773010 0.634393" n="0.000000 -0.773003 -0.634388"/>
			<v p="0.000000 0.831469 0.555570" n="0.000000 -0.831446 -0.555559"/>
			<v p="-0.000000 0.881921 0.471397" n="0.000000 -0.881893 -0.471389"/>
			<v p="-0.000000 0.923879 0.382683" n="0.000000 -0.923856 -0.382672"/>
			<v p="-0.000000 0.956940 0.290285" n="0.000000 -0.956938 -0.290262"/>
			<v p="-0.000000 0.980785 0.195090" n="0.000000 -0.980773 -0.195074"/>
			<v p="-0.000000 0.995185 0.098017" n="0.000000 -0.995178 -0.097995"/>
			<v p="-0.000000 1.000000 -0.000000" n="0.000000 -1.000000 0.000000"/>
			<v p="-0.000000 0.995185 -0.098017" n="0.000000 -0.998779 0.049043"/>
			<v p="-0.194151 0.976062 -0.098017" n="0.194830 -0.979583 0.049043"/>
			<v p="-0.195090 0.980785 -0.000000" n="0.195074 -0.980773 0.000000"/>
			<v p="-0.194151 0.976062 0.098017" n="0.194128 -0.976043 -0.097995"/>
			<v p="-0.191342 0.961940 0.195090" n="0.191321 -0.961913 -0.195074"/>
			<v p="-0.186690 0.938553 0.290285" n="0.186682 -0.938536 -0.290262"/>
			<v p="-0.180240 0.906127 0.382683" n="0.180212 -0.906095 -0.382672"/>
			<v p="-0.172054 0.864975 0.471397" n="0.172033 -0.864956 -0.471389"/>
			<v p="-0.162212 0.815493 0.555570" n="0.162206 -0.815485 -0.555559"/>
			<v p="-0.150807 0.758157 0.634393" n="0.150792 -0.758141 -0.634388"/>
			<v p="-0.137950 0.693520 0.707107" n="0.137944 -0.693503 -0.707114"/>
			<v p="-0.123764 0.622203 0.773010" n="0.123753 -0.622181 -0.773003"/>
			<v p="-0.108386 0.544895 0.831470" n="0.108371 -0.544877 -0.831446"/>
			<v p="-0.091965 0.462339 0.881921" n="0.091952 -0.462325 -0.881924"/>
			<v p="-0.074658 0.375330 0.923880" n="0.074648 -0.375317 -0.923856"/>
			<v p="-0.056632 0.284707 0.956940" n="0.056612 -0.284677 -0.956938"/>
			<v p="-0.038060 0.191342 0.980785" n="0.038057 -0.191321 -0.980773"/>
			<v p="-0.019122 0.096134 0.995185" n="0.014344 -0.072146 -0.997284"/>
			<v p="-0.037510 0.090556 0.995185" n="0.021455 -0.070711 -0.997253"/>
			<v p="-0.074658 0.180240 0.980785" n="0.056887 -0.187536 -0.980590"/>
			<v p="-0.111087 0.268188 0.956940" n="0.084628 -0.279000 -0.956542"/>
			<v p="-0.146447 0.353553 0.923880" n="0.111515 -0.367687 -0.923215"/>
			<v p="-0.180396 0.435514 0.881921" n="0.137333 -0.452773 -0.880947"/>
			<v p="-0.212608 0.513280 0.831470" n="0.161809 -0.533403 -0.830226"/>
			<v p="-0.242772 0.586103 0.773010" n="0.184667 -0.608814 -0.771508"/>
			<v p="-0.270598 0.653281 0.707107" n="0.205725 -0.678274 -0.705405"/>
			<v p="-0.295818 0.714168 0.634393" n="0.224799 -0.741142 -0.632557"/>
			<v p="-0.318190 0.768177 0.555570" n="0.241707 -0.796838 -0.553697"/>
			<v p="-0.337497 0.814789 0.471397" n="0.256264 -0.844844 -0.469619"/>
			<v p="-0.353553 0.853553 0.382683" n="0.268349 -0.884701 -0.381115"/>
			<v p="-0.366205 0.884097 0.290285" n="0.277871 -0.916074 -0.288980"/>
			<v p="-0.375330 0.906127 0.195090" n="0.284738 -0.938719 -0.194189"/>
			<v p="-0.380841 0.919431 0.098017" n="0.288888 -0.952361 -0.097537"/>
			<v p="-0.382683 0.923879 -0.000000" n="0.290262 -0.956938 0.000000"/>
			<v p="-0.380841 0.919431 -0.098017" n="0.289926 -0.955779 0.048830"/>
			<v p="-0.552895 0.827466 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.703702 0.703702 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.827466 0.552895 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.919430 0.380841 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.976062 0.194151 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.995184 -0.000000 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.976062 -0.194151 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.919430 -0.380841 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.827465 -0.552895 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.703701 -0.703701 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.552895 -0.827465 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.380840 -0.919430 -0.098017" n="0.000000 0.000000 1.000000"/>
			<v p="-0.194151 -0.976062 -0.098017" n="0.097873 0.993988 0.048830"/>
			<v p="-0.195090 -0.980785 -0.000000" n="0.097995 0.995178 0.000000"/>
			<v p="-0.194151 -0.976062 0.098017" n="0.097537 0.990417 -0.097537"/>
			<v p="-0.191341 -0.961939 0.195090" n="0.096133 0.976226 -0.194189"/>
			<v p="-0.186690 -0.938552 0.290285" n="0.093814 0.952696 -0.288980"/>
			<v p="-0.180240 -0.906127 0.382683" n="0.090609 0.920072 -0.381115"/>
			<v p="-0.172054 -0.864975 0.471397" n="0.086520 0.878597 -0.469619"/>
			<v p="-0.162211 -0.815493 0.555570" n="0.081606 0.828669 -0.553697"/>
			<v p="-0.150807 -0.758157 0.634393" n="0.075900 0.770745 -0.632557"/>
			<v p="-0.137950 -0.693520 0.707107" n="0.069460 0.705374 -0.705405"/>
			<v p="-0.123764 -0.622203 0.773010" n="0.062349 0.633137 -0.771508"/>
			<v p="-0.108386 -0.544895 0.831470" n="0.054628 0.554704 -0.830226"/>
			<v p="-0.091965 -0.462339 0.881921" n="0.046358 0.470870 -0.880947"/>
			<v p="-0.074658 -0.375330 0.923880" n="0.037660 0.382397 -0.923215"/>
			<v p="-0.056632 -0.284707 0.956940" n="0.028565 0.290139 -0.956542"/>
			<v p="-0.038060 -0.191342 0.980785" n="0.019196 0.195044 -0.980590"/>
			<v p="-0.019122 -0.096134 0.995185" n="0.007233 0.073550 -0.997253"/>
			<v p="0.000000 -0.098017 0.995185" n="0.000000 0.073550 -0.997284"/>
			<v p="0.000000 -0.195090 0.980785" n="0.000000 0.195074 -0.980773"/>
			<v p="0.000000 -0.290284 0.956940" n="0.000000 0.290262 -0.956938"/>
			<v p="0.000000 -0.382683 0.923880" n="0.000000 0.382672 -0.923856"/>
			<v p="0.000000 -0.471396 0.881921" n="0.000000 0.471358 -0.881924"/>
			<v p="0.000000 -0.555570 0.831470" n="0.000000 0.555559 -0.831446"/>
			<v p="0.000000 -0.634393 0.773010" n="0.000000 0.634358 -0.773003"/>
			<v p="0.000000 -0.707106 0.707107" n="0.000000 0.707083 -0.707114"/>
			<v p="0.000000 -0.773010 0.634393" n="0.000000 0.773003 -0.634388"/>
			<v p="0.000000 -0.831469 0.555570" n="0.000000 0.831446 -0.555559"/>
			<v p="0.000000 -0.881921 0.471397" n="0.000000 0.881893 -0.471389"/>
