Material Database

View Source

<?xml version="1.0" encoding="utf-8"?>
<scenedata>
	<material>
		<name>lcd-monitor</name>
		<phong>
			<diffuse_albedo>
				<constant>
					<rgb>
						<rgb>
							0.8 0.8 0.8
						</rgb>
						<gamma>2.2</gamma>
					</rgb>
				</constant>
			</diffuse_albedo>
			<exponent>
				<constant>
					1000
				</constant>
			</exponent>
			<base_emission>
				<constant>
					<regular_tabulated>
						<start_wavelength>380e-009</start_wavelength>
						<end_wavelength>780e-009</end_wavelength>
						<num_values>401</num_values>
						<values>
							31149.06194
							31192.66664
							31075.74862
							30925.24012
							30502.18414
							30671.08355
							30701.05803
							30471.43798
							30756.18803
							30926.44976
							30681.60112
							31147.10103
							30688.51209
							31335.55514
							31615.58996
							30608.58315
							31589.55029
							30770.60423
							31571.71092
							31344.39347
							31201.80712
							32256.27339
							33025.7426
							33491.73066
							35609.74717
							41519.07521
							41870.24817
							34503.81509
							33734.20709
							34045.12847
							35102.65588
							35623.72033
							36914.25016
							37923.3307
							39814.97637
							40655.45722
							42483.39636
							44106.1279
							46255.72151
							48171.01922
							50982.86715
							53030.36918
							56695.19813
							60029.57348
							63893.70941
							67350.96725
							71083.52967
							75057.91105
							80177.19759
							82649.44304
							87608.90389
							91269.85909
							97916.84085
							126506.5746
							171949.5556
							215297.9318
							305763.0298
							327518.2109
							176646.3332
							127641.6276
							132456.7698
							135222.8295
							139221.4512
							141640.955
							145122.7929
							147338.4146
							149368.2416
							151716.1423
							154373.5059
							155005.4571
							155912.5917
							158005.7027
							157295.3532
							158451.0623
							158919.2713
							158592.9277
							157199.6546
							156353.7482
							153436.054
							154108.7247
							153433.5463
							150553.5467
							148223.2469
							145833.2149
							143536.0878
							141160.1328
							140994.3561
							138059.3229
							136507.9659
							135000.0026
							132919.7115
							131847.1075
							130421.9705
							130567.2871
							129041.0176
							127800.0793
							127657.3197
							126033.4587
							127759.5609
							128848.1636
							130894.2276
							136958.0237
							148413.2089
							167501.5302
							197626.8234
							234842.5238
							268107.6531
							291460.4513
							297074.3057
							288418.5268
							279127.4691
							262088.129
							246113.0392
							229265.4673
							211965.545
							195786.1536
							183122.0753
							172317.1685
							160132.1699
							140670.3462
							121264.246
							104453.4454
							92616.87571
							83182.95958
							76885.46095
							72800.05081
							68360.81329
							64466.11533
							62378.00634
							60146.70142
							59033.78358
							58533.34689
							56436.22308
							55234.4077
							54190.19575
							52634.33186
							51506.70504
							50580.21194
							49814.41204
							48400.50974
							46455.9224
							46293.97738
							45011.02886
							44920.29455
							45592.97053
							45397.3729
							44514.18215
							45019.67903
							45019.94496
							44780.62345
							44243.02105
							44525.18734
							47781.37587
							52788.69089
							56909.65861
							58213.92267
							63093.08741
							79100.16763
							110532.9209
							160200.0911
							230248.5691
							377256.0515
							621785.6587
							843009.1604
							887614.3895
							893051.8354
							910644.4852
							726860.7056
							374906.963
							270599.0321
							256313.7271
							220495.367
							194903.5721
							171834.7811
							130779.3075
							90753.8972
							65615.20663
							55937.92461
							51344.72272
							47545.12825
							45383.85327
							44271.35726
							43810.74992
							41488.55875
							40543.20143
							40057.66248
							38697.33043
							37787.12931
							37386.22957
							37830.21104
							37973.98851
							37360.087
							38605.86023
							40032.02523
							41880.61834
							43846.40746
							59901.7724
							96376.59018
							102069.309
							113541.9288
							133728.816
							119140.0545
							114576.597
							134753.1952
							161924.3753
							157661.4429
							143957.8986
							170313.3219
							197915.8861
							168069.6679
							139756.4652
							127972.7089
							123213.2251
							133817.4286
							128491.5155
							92438.89933
							75242.65857
							71701.07572
							75589.71201
							89695.49827
							100030.1177
							86334.99535
							67391.89053
							59650.15047
							59223.31
							62017.03746
							66453.82076
							74507.51894
							92525.47481
							130367.7633
							255300.1877
							687678.2824
							970437.8878
							620389.8619
							384609.7038
							321175.8883
							249766.0117
							187249.2485
							162662.1904
							162807.6932
							182708.7038
							196755.6291
							182765.6047
							159448.4171
							144086.3279
							135998.5169
							119594.6159
							105892.8782
							102551.3841
							104008.8249
							119186.6109
							165253.8583
							158768.8184
							88830.06746
							59053.04925
							52907.36726
							49168.53737
							47525.42232
							46122.50652
							44083.18018
							43441.33591
							44206.43648
							44662.77074
							46035.0912
							47217.29593
							48644.69929
							49424.69722
							48778.66518
							48175.3213
							50705.50889
							61603.02564
							79098.90231
							65249.11005
							54784.08077
							53333.14463
							47246.60453
							42973.57277
							41302.40648
							43943.21458
							42758.26559
							39553.48324
							40300.40359
							47577.89244
							59692.97775
							53423.91425
							45912.84115
							44282.42626
							46017.99179
							48170.59043
							48427.09652
							45762.99317
							45144.40778
							44360.94843
							44103.07987
							43484.94223
							41939.42832
							41798.89923
							42954.88151
							43636.6699
							45061.03437
							46659.71762
							45201.03358
							44879.35108
							43724.00952
							41771.37451
							39213.78241
							39076.34232
							44829.33541
							54877.41431
							52284.16539
							41704.64601
							39441.58223
							37640.39288
							38893.89991
							49627.66646
							45651.14067
							36117.95488
							34744.03461
							34169.41727
							33968.73098
							34259.7524
							34612.11776
							35139.01105
							36454.65979
							38677.89561
							43444.7271
							53892.42295
							78767.51934
							86236.82275
							88425.13558
							90290.77564
							55785.70268
							64701.72763
							85626.08615
							58176.90748
							38194.46637
							34876.98689
							33841.9667
							33474.14884
							32607.81378
							33140.3622
							32624.599
							32944.66359
							32957.9582
							31957.49104
							32184.00303
							32454.85579
							32633.30134
							32137.87441
							32213.94102
							32262.23158
							32180.76675
							31852.85722
							32426.09907
							31995.03081
							31939.99389
							31749.92205
							31645.17591
							32171.45244
							32130.9761
							31796.35354
							31442.6234
							32761.24142
							33629.63073
							32756.48343
							31676.21281
							32044.25496
							32226.34911
							32502.78063
							31804.23618
							31429.16938
							32313.502
							32462.58539
							32552.10083
							31757.87318
							31716.38384
							31781.67502
							31407.99162
							31860.20948
							30916.17873
							31704.42473
							31270.11359
							31069.91617
							31864.78087
							32412.87584
							32199.67656
							31192.99729
							31576.07912
							31677.86544
							31436.71411
							31310.88885
							31130.38444
							31277.68988
							32631.99902
							31771.77354
							31277.24613
							31490.40324
							31389.79045
							31238.88852
							31653.08611
							30993.27796
						</values>
					</regular_tabulated>
				</constant>
			</base_emission>
			<layer>0</layer>
		</phong>
	</material>

</scenedata>

-->