Material Database

View Source

<?xml version="1.0" encoding="utf-8"?>

<!-- Red Laser
Spectum data based on http://ioannis.virtualcomposer2000.com/spectroscope/amici.html
Material and spectral data processing by Etienne Sandr?-Chardonnal
-->

<scenedata>
	<material>
		<name>red-laser</name>
		<phong>
			<diffuse_albedo>
				<constant>
					<rgb>
						<rgb>
							0.8 0.8 0.8
						</rgb>
						<gamma>2.2</gamma>
					</rgb>
				</constant>
			</diffuse_albedo>
			<exponent>
				<constant>
					1000
				</constant>
			</exponent>
			<base_emission>
				<constant>
					<regular_tabulated>
						<start_wavelength>4e-007</start_wavelength>
						<end_wavelength>7e-007</end_wavelength>
						<num_values>301</num_values>
						<values>
							0
							0
							0
							0
							0
							3629.879487
							0
							0
							-3.184891896
							564.4049441
							796.2215636
							830.2212827
							2724.844374
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							3388.517357
							5222.13213
							5175.444122
							5175.902946
							5063.248226
							4261.356427
							3544.426024
							3739.724515
							4915.408847
							6000.216393
							5971.661727
							5971.661727
							5980.541909
							5277.991407
							5175.444122
							5175.444122
							5176.183421
							4979.705223
							4308.747046
							4329.459206
							4329.459206
							4357.252728
							3297.010214
							1943.862575
							1990.553909
							1990.553909
							2001.714892
							1639.45365
							1176.833835
							1194.336305
							1194.336305
							1188.39914
							1556.510125
							2827.171882
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2779.373293
							2948.758184
							3493.126238
							3696.177438
							4244.299879
							4263.934712
							3622.952112
							3632.766328
							3632.766328
							3632.766328
							3612.724715
							4117.114264
							5829.583902
							5646.551842
							5538.226073
							5590.695867
							5627.134313
							5542.100747
							5422.221862
							5373.883135
							5374.492744
							5374.493574
							5373.892968
							5366.115335
							5656.182054
							6195.026439
							6170.721077
							6170.721077
							6170.721077
							6170.721077
							6225.511039
							5581.925807
							3491.898336
							3531.222686
							3533.231704
							3533.231704
							3533.231704
							3533.237145
							3562.123823
							3096.041996
							2756.406766
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.781411
							2786.877986
							2824.24899
							2485.36192
							1965.918866
							1985.903582
							1990.553909
							1990.553909
							1990.553909
							1990.553909
							1990.553909
							1987.431031
							1977.388701
							2212.874746
							2408.598962
							2390.214396
							2388.662711
							2388.662711
							2388.662711
							2388.662711
							2388.662711
							2388.662711
							2362.2913
							2432.68874
							2982.96901
							3229.729576
							3186.441382
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3184.890213
							3177.307763
							3105.376045
							3398.73467
							4240.589294
							4544.995033
							4652.884487
							6033.7826
							7905.269544
							9629.584241
							10139.16538
							9025.81529
							9839.904501
							12666.86021
							15538.83765
							18184.38597
							19441.46367
							21506.39344
							27859.95754
							34391.50282
							37592.1808
							40859.71887
							45939.71203
							51329.10037
							56547.81602
							61771.24178
							67033.72994
							71923.87287
							76298.66986
							80099.83028
							83247.03019
							85972.14381
							88065.88387
							91845.91107
							99191.95022
							106393.151
							110672.267
							114341.9976
							119056.068
							124461.6933
							130649.4705
							137531.4159
							145038.1401
							153066.1289
							160504.9844
							167212.5795
							173487.5295
							179449.0884
							184793.6913
							188694.8215
							192445.8971
							199324.5826
							208769.0812
							216380.6323
							221000.2056
							225171.4177
							230325.398
							235839.5689
							241321.8032
							246796.8867
							252601.2037
							259025.0491
							265421.0208
							270967.405
							275887.505
							280781.1535
							285887.6576
							290651.0305
							294040.4992
							296589.9159
							301457.73
							310134.9881
							319749.8694
							327091.6673
							332737.7454
							339044.4762
							347407.6347
							356369.4079
							363725.8197
							369196.7049
							374384.3391
							380371.4184
							386835.0733
							393928.8403
							401698.0208
							410164.7465
							419699.7516
							430963.3197
							442055.3249
							449868.2258
							453982.0786
							460083.8791
							474181.1662
							494446.8725
							511872.9225
							516425.4781
							515020.1892
							530046.9245
							576890.6023
							640786.2271
							696590.2949
							746644.1323
							784236.7453
							776116.6269
							696476.5933
							584576.2817
							505633.0467
							479286.6282
							475973.5463
							469306.479
							453507.3523
							436467.9081
							420226.4366
							405259.7172
							391041.83
							190415.2445
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
						</values>
					</regular_tabulated>
				</constant>
			</base_emission>
			<layer>0</layer>
		</phong>
	</material>

</scenedata>

-->