Home > Materials > Lights > Fluorescent Tube - Philips Daylight TL-D 30W/55 > View Source

View Source

<?xml version="1.0" encoding="utf-8"?>

<!-- Regular daylight fluorescent PHILIPS TL-D 30W/55
These lamps have a good color rendering approximating the quality of daylight,
but only when they are used uniformly in large numbers for the illumination of
larger spaces. Used individually they distort colors and many people complain
that their light is way too cool.

Info and spectum data based on http://ioannis.virtualcomposer2000.com/spectroscope/amici.html
Material and spectral data processing by Etienne Sandr?-Chardonnal
-->

<scenedata>
	<material>
		<name>philips-daylight-fluorescent</name>
		<phong>
			<diffuse_albedo>
				<constant>
					<rgb>
						<rgb>
							0.8 0.8 0.8
						</rgb>
						<gamma>2.2</gamma>
					</rgb>
				</constant>
			</diffuse_albedo>
			<exponent>
				<constant>
					1000
				</constant>
			</exponent>
			<base_emission>
				<constant>
					<regular_tabulated>
						<start_wavelength>4e-007</start_wavelength>
						<end_wavelength>7e-007</end_wavelength>
						<num_values>301</num_values>
						<values>
							0
							0
							0
							0
							0
							36312.13824
							116780.5777
							59914.6882
							79483.83136
							76430.92591
							71184.68615
							81213.60815
							89433.04702
							98375.78968
							103965.8884
							107597.3807
							109861.9945
							110532.0998
							110823.6804
							112181.1478
							113209.8487
							115310.979
							116310.2482
							117590.6548
							118753.8715
							120160.8475
							121220.8309
							123025.5072
							122979.1438
							124959.2983
							126428.9462
							127809.2534
							128482.2079
							130599.8074
							130134.0496
							131465.6008
							176710.5981
							203359.1895
							184958.6801
							141284.1729
							133303.6094
							137639.7449
							137711.8602
							138850.2371
							139345.0685
							140091.5405
							139999.092
							140537.9793
							140847.7499
							141402.7362
							142366.2688
							143287.416
							145282.466
							146758.9156
							147372.5604
							146635.8001
							143727.9035
							141532.9691
							136339.1957
							131888.2482
							129038.4264
							127998.5325
							126828.7374
							126357.8398
							124273.0555
							123128.1298
							123021.1532
							122693.592
							120726.2652
							122155.9044
							122478.6243
							122888.1592
							123673.142
							124812.6476
							125110.888
							125731.5766
							127102.8294
							127825.6414
							128274.5847
							128610.0633
							129067.4138
							129333.9232
							129763.0372
							130069.167
							130038.542
							129849.4348
							129939.1499
							129827.7338
							129125.1738
							129145.6185
							129142.2267
							129263.3837
							129446.9842
							129450.419
							129356.4412
							129046.5987
							129126.6417
							129625.3949
							129971.3506
							129986.1967
							129554.3919
							129304.7102
							129608.1035
							129861.4456
							129885.102
							130108.2458
							130358.6433
							130214.7385
							129901.7852
							129988.9807
							130335.4184
							130710.0452
							129883.6798
							128557.1643
							128773.4981
							128776.7749
							129482.6158
							129894.9101
							130093.3827
							130216.8401
							129965.8962
							129770.9662
							129431.2889
							129049.0167
							128574.8482
							127680.5615
							126929.4432
							126325.1516
							125690.3335
							124799.271
							123828.9228
							122799.1741
							121634.8329
							120141.1125
							118863.2278
							117360.4028
							114939.8877
							113063.1188
							111781.1709
							110772.1944
							108857.4882
							105490.3863
							100390.8138
							92519.20258
							93927.56404
							112801.0914
							128927.9752
							133313.8456
							117170.7889
							100974.2737
							90765.64711
							91446.9462
							93719.43264
							92642.45464
							92074.36694
							92066.76816
							92304.71621
							92521.74718
							92571.59786
							92709.91742
							92876.94658
							92767.41041
							92710.03697
							93060.58568
							93457.42642
							93774.05218
							94066.40641
							94381.94968
							94997.43643
							95770.78522
							96723.05186
							96504.72535
							92778.51659
							88489.48248
							85712.70856
							85213.90383
							88055.28648
							91925.42804
							96194.736
							97049.18049
							92433.58633
							88165.28702
							86124.65331
							85737.87883
							87341.82824
							88397.53381
							87490.95066
							87568.06652
							90413.91218
							93233.49824
							94085.90623
							94501.92025
							95699.48722
							97005.31481
							97528.6102
							97733.43231
							98760.23842
							100510.3142
							102566.3559
							104920.0452
							107223.8087
							109363.0329
							111228.2831
							112631.7841
							113652.6065
							114291.2611
							114578.7852
							114998.8743
							115636.0068
							116477.054
							117685.1658
							119010.0511
							119948.5598
							120541.8102
							120787.4951
							120604.2311
							120199.602
							119830.4698
							119436.3497
							118921.2146
							118199.9126
							117534.1601
							117273.9583
							117288.7696
							117079.1356
							116419.9395
							115740.9426
							115586.8445
							115865.6192
							115797.2675
							114928.2997
							113697.9555
							112654.3099
							111765.8751
							111093.2555
							110872.9055
							111017.0543
							110972.7216
							110461.5055
							109727.6911
							109029.0947
							108387.6972
							107750.2817
							107124.4434
							106523.6688
							105860.3289
							104976.581
							103914.4546
							103115.728
							103000.0807
							103290.7723
							103220.2204
							102291.0053
							100973.4736
							100094.0235
							100252.1263
							100665.2353
							99985.21228
							97789.66366
							94667.74524
							91121.4373
							87169.25208
							82795.51496
							78213.36732
							73299.17065
							68237.46843
							63574.00499
							59453.75975
							55716.8106
							26574.40501
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
						</values>
					</regular_tabulated>
				</constant>
			</base_emission>
			<layer>0</layer>
		</phong>
	</material>

</scenedata>