Home > Materials > Lights > Butane Flame > View Source

View Source

<?xml version="1.0" encoding="utf-8"?>

<!-- Butane Flame
Spectum data based on http://ioannis.virtualcomposer2000.com/spectroscope/amici.html
Material and spectral data processing by Etienne Sandr?-Chardonnal
-->

<scenedata>
	<material>
		<name>butane-flame</name>
		<phong>
			<diffuse_albedo>
				<constant>
					<rgb>
						<rgb>
							0.8 0.8 0.8
						</rgb>
						<gamma>2.2</gamma>
					</rgb>
				</constant>
			</diffuse_albedo>
			<exponent>
				<constant>
					1000
				</constant>
			</exponent>
			<base_emission>
				<constant>
					<regular_tabulated>
						<start_wavelength>4e-007</start_wavelength>
						<end_wavelength>7e-007</end_wavelength>
						<num_values>301</num_values>
						<values>
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							8.107554518
							459.8983462
							474.6678184
							447.3874959
							1828.739783
							4099.86504
							6111.788839
							8470.091356
							12208.41636
							18715.73908
							31154.36558
							47682.85858
							63688.25373
							87116.58482
							128035.5897
							180514.1821
							253841.2259
							293435.2874
							300174.6622
							276919.7777
							225154.739
							164300.6522
							150557.093
							167566.1413
							176151.2972
							165697.3036
							143618.515
							112983.5304
							86511.87899
							71093.12349
							64575.13343
							63365.24467
							63512.27565
							63340.18086
							64907.12877
							67005.34549
							68895.89946
							70800.62774
							72795.8241
							74280.923
							76103.9998
							79556.17026
							82583.2631
							85062.04865
							86679.07971
							93186.20537
							99235.35452
							107068.6632
							123643.036
							150231.842
							181564.8157
							220483.5228
							254397.6237
							283396.8643
							303877.443
							314170.3004
							315007.3141
							314034.0846
							315211.6429
							315647.9208
							308168.6183
							281912.5647
							244258.7775
							198958.7926
							160437.6355
							121403.1498
							97498.95413
							94692.34856
							97713.9947
							96933.96544
							94647.70912
							96843.32077
							96231.39631
							94997.50766
							90485.69074
							88130.71124
							82897.56549
							79565.84413
							76554.87679
							73231.42353
							68917.9696
							68237.70393
							71376.69169
							74468.2366
							80773.979
							89853.16065
							98704.33574
							109052.2986
							118843.4091
							129408.9285
							143982.9416
							159646.6281
							176645.3895
							195804.0647
							211389.0592
							229486.5916
							247226.9703
							267166.254
							287077.9844
							299311.6819
							302315.3067
							299374.2638
							293914.3292
							284556.8798
							266146.5072
							256474.2815
							244704.3917
							202866.2973
							139039.8374
							99757.97648
							97428.48404
							100707.7411
							101606.4559
							102067.1362
							103570.3177
							104531.3983
							105369.2782
							106433.7952
							107776.3621
							110432.2086
							112679.6969
							114254.0192
							117950.845
							122188.1591
							126904.4626
							132434.6559
							136557.7616
							139618.7034
							142462.4773
							146782.3429
							152039.2665
							157661.2615
							163390.9988
							168498.7304
							172411.6423
							175423.9005
							177895.3307
							180249.893
							182799.0653
							185438.4454
							187723.6278
							189391.9657
							190273.0079
							190282.5801
							189926.5457
							190507.3784
							188584.3018
							182503.5143
							175400.21
							167866.8856
							160744.749
							153408.872
							145370.2193
							135900.1013
							124511.4749
							106121.9424
							82467.09247
							66286.40767
							56344.81638
							50268.08526
							46933.09595
							44085.80084
							44727.36965
							51673.07516
							61000.11894
							70706.56303
							80788.0258
							90930.4206
							101503.9476
							112737.229
							122960.8962
							131600.3486
							138559.3741
							143612.3815
							147621.2101
							150739.6799
							154375.2947
							159858.052
							164235.1724
							165191.9183
							164812.758
							164672.5334
							164379.1668
							163848.7432
							163149.2146
							162537.759
							161963.9655
							161038.8317
							159717.581
							158061.962
							156047.9741
							153801.8575
							151610.8975
							149082.6839
							145262.3142
							140310.1739
							135430.9797
							130877.2439
							126302.4953
							121648.0959
							116837.2019
							111542.4942
							105785.2475
							100186.6368
							95022.794
							89933.28739
							84437.88797
							78737.81387
							73967.84148
							70568.37775
							67588.36938
							64304.03336
							60860.191
							56839.40558
							51765.17468
							46811.6405
							43511.98163
							41588.43742
							40020.11224
							38538.88689
							37165.26971
							35424.20874
							33205.44254
							31084.15119
							29602.07934
							28579.94837
							27489.85374
							26039.59342
							24515.69143
							23329.12793
							22594.35735
							21996.35787
							21240.32953
							20378.237
							19411.50411
							18262.42415
							16951.25485
							15706.38175
							14609.68286
							13630.48494
							12934.38705
							12707.62479
							12754.15218
							12619.63808
							12059.12961
							11376.74504
							11017.9856
							11173.67931
							11566.52785
							11840.8204
							11835.94369
							11798.74537
							12068.67043
							12865.12457
							13875.29383
							14600.6587
							14910.08101
							14948.21505
							7405.823136
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
						</values>
					</regular_tabulated>
				</constant>
			</base_emission>
			<layer>0</layer>
		</phong>
	</material>

</scenedata>