Material Database

View Source

<?xml version="1.0" encoding="utf-8"?>

<!-- Blue Led
Spectum data based on http://ioannis.virtualcomposer2000.com/spectroscope/amici.html
Material and spectral data processing by Etienne Sandr?-Chardonnal
-->

<scenedata>
	<material>
		<name>blue-led</name>
		<phong>
			<diffuse_albedo>
				<constant>
					<rgb>
						<rgb>
							0.8 0.8 0.8
						</rgb>
						<gamma>2.2</gamma>
					</rgb>
				</constant>
			</diffuse_albedo>
			<exponent>
				<constant>
					1000
				</constant>
			</exponent>
			<base_emission>
				<constant>
					<regular_tabulated>
						<start_wavelength>4e-007</start_wavelength>
						<end_wavelength>7e-007</end_wavelength>
						<num_values>301</num_values>
						<values>
							0
							0
							0
							0
							0
							9915.675714
							32714.05668
							63461.24294
							92426.6745
							122863.8102
							154112.0181
							175839.7602
							190796.7848
							198052.9265
							203945.7869
							207633.8317
							211281.2724
							214975.8204
							219038.0884
							221616.3429
							226707.103
							229769.0009
							231516.2992
							233158.789
							234204.8944
							234998.8811
							237434.3817
							239110.7354
							243828.3011
							248785.5407
							254402.6522
							259934.8616
							268169.6235
							278029.8992
							287505.5859
							296285.1793
							303048.433
							310026.8355
							313605.507
							314296.5838
							314038.3177
							316576.9656
							319889.6151
							322870.7864
							325682.2842
							328536.2511
							330677.4982
							333059.4235
							334766.9289
							336814.6162
							338010.9953
							339299.3476
							340350.9766
							340906.1663
							341277.7452
							341464.2567
							341536.3245
							341449.9167
							341482.7513
							341430.2695
							340713.4312
							339342.8004
							337330.33
							334849.7422
							331352.3966
							328331.8579
							325944.9948
							323277.0656
							317814.6729
							313376.5799
							308600.3083
							303350.3989
							298288.4416
							293173.9145
							288306.4141
							282520.5006
							276255.5265
							269297.5694
							262967.7423
							259117.5115
							253306.6003
							246622.2349
							243810.0013
							240840.9302
							236722.0251
							232619.3076
							229108.9062
							226495.2601
							223533.3522
							221794.8125
							219651.5301
							217707.3739
							215721.9734
							213575.7306
							212070.9285
							207606.6859
							200676.0758
							192832.2076
							184621.0942
							178873.3349
							174284.5017
							168670.0594
							163963.6317
							159012.7544
							152792.3989
							148553.6736
							142904.4717
							138999.9459
							136307.8179
							133152.9771
							129000.5366
							125680.8736
							123517.5066
							121099.8437
							117402.1137
							113084.4804
							109498.979
							107081.5897
							104671.6937
							101198.4964
							96841.38881
							93200.97205
							90268.94714
							87469.50148
							84325.89073
							80771.54138
							77190.56529
							74280.51236
							71841.84872
							68824.84837
							65233.02937
							61846.89638
							58841.24219
							55220.4236
							52021.46621
							49158.00421
							46124.99838
							43240.72805
							40600.70976
							38256.54236
							36237.03506
							34132.45686
							31797.57536
							30393.37708
							29300.05979
							28006.64674
							27339.41417
							26886.6402
							26044.58799
							24900.57695
							23507.00929
							21954.97644
							20542.56052
							19457.8595
							18823.36547
							18424.16129
							17793.74286
							17429.34801
							17544.12181
							17501.86951
							17281.37495
							17044.73917
							16685.73303
							16067.42425
							15586.32587
							15390.86152
							14993.56856
							14441.50545
							14341.89711
							14525.20116
							14601.55915
							14641.10263
							14692.66613
							14730.22115
							14743.04248
							14696.91965
							14586.98654
							14226.26368
							13470.89036
							12973.34562
							13030.81127
							12862.49789
							12191.2064
							11438.80687
							10694.23604
							10240.85855
							10325.47519
							10112.45051
							9025.405795
							8059.975111
							7972.449823
							8021.222254
							7568.885744
							6910.481418
							6262.803089
							5670.063232
							5451.989573
							5536.863173
							5334.951169
							4761.142514
							4132.434629
							3503.46061
							3006.084277
							2761.969658
							2820.451843
							3528.657406
							4792.311686
							5584.990405
							5635.336257
							5508.364887
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							5496.785983
							2748.392991
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
						</values>
					</regular_tabulated>
				</constant>
			</base_emission>
			<layer>0</layer>
		</phong>
	</material>

</scenedata>

-->