Material Database

View Source

<?xml version="1.0" encoding="utf-8"?>

<!-- Candle Flame
Spectum data based on http://ioannis.virtualcomposer2000.com/spectroscope/amici.html
Material and spectral data processing by Etienne Sandr?-Chardonnal
-->

<scenedata>
	<material>
		<name>candle-flame</name>
		<phong>
			<diffuse_albedo>
				<constant>
					<rgb>
						<rgb>
							0.8 0.8 0.8
						</rgb>
						<gamma>2.2</gamma>
					</rgb>
				</constant>
			</diffuse_albedo>
			<exponent>
				<constant>
					1000
				</constant>
			</exponent>
			<base_emission>
				<constant>
					<regular_tabulated>
						<start_wavelength>4e-007</start_wavelength>
						<end_wavelength>7e-007</end_wavelength>
						<num_values>301</num_values>
						<values>
							0
							0
							0
							0
							0
							3489.582203
							1160.843922
							188.7977251
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							195.5346972
							909.9896568
							1479.963153
							1993.714625
							3036.781093
							6884.533509
							15817.92291
							25051.8982
							34493.88104
							57205.46882
							84319.83814
							82430.37099
							50929.94637
							34083.04569
							39359.03443
							49583.05684
							55697.02942
							57202.3211
							54141.07162
							54666.87798
							55743.73083
							58100.65586
							61529.46287
							65790.88724
							70043.901
							74479.82932
							77620.89076
							81113.71169
							84656.37285
							87659.61465
							91960.24384
							95876.92296
							99100.17847
							101793.3191
							103775.8976
							105155.5911
							106321.1079
							107166.5737
							108903.0203
							110318.5935
							111807.7554
							114264.3379
							116568.1139
							117118.2139
							117687.6368
							117076.5153
							117537.616
							119396.8041
							122180.9235
							122387.6421
							121254.9402
							121229.0345
							121781.2069
							123608.3292
							125101.7288
							125419.8014
							126894.3232
							127272.1445
							128336.7012
							128486.9357
							128880.5491
							130272.4379
							129506.4775
							129526.2333
							130750.0499
							132306.9934
							133212.3521
							133865.7207
							134219.6043
							134337.904
							135268.0783
							136230.7764
							137836.91
							139857.8573
							141928.6213
							143659.4465
							144992.5447
							145994.5961
							145948.0191
							146150.8707
							146121.5749
							146241.4745
							147190.6498
							148508.7534
							149741.7073
							150525.4144
							151435.9578
							152298.4287
							153864.8363
							155217.6035
							155899.545
							156721.2753
							156908.3501
							156911.7025
							158111.0603
							159692.1112
							159476.3864
							158781.129
							158280.9907
							157765.9133
							157277.1987
							156854.1363
							156467.4405
							156469.8815
							154941.5502
							153664.3367
							153627.6795
							153037.407
							152376.3924
							151621.7744
							150835.9297
							150196.5286
							149331.6744
							148808.2519
							148503.5642
							146924.7463
							146156.3034
							145971.7822
							145254.2332
							144401.8156
							143384.1627
							142182.0607
							141107.7741
							139925.2104
							138498.7044
							137272.5714
							135869.94
							134000.9595
							132178.9393
							130521.0483
							129113.7918
							127371.9973
							125444.948
							124087.0168
							122752.4618
							121248.7431
							120857.6077
							120991.1379
							120296.8127
							119640.2473
							119383.1632
							118790.6376
							117881.7532
							116993.0725
							115803.4673
							113920.8109
							112232.8416
							111065.8496
							109361.9944
							107242.2508
							106189.8981
							105617.1176
							103971.2314
							102278.4465
							101927.5669
							101611.4502
							100232.2601
							99013.08166
							98633.38764
							98308.21263
							97724.81257
							97302.29239
							97172.08172
							97225.59319
							97459.38458
							97634.97097
							97601.69161
							97952.57323
							98911.93779
							100552.5621
							103190.6373
							105588.841
							106802.1823
							107341.3123
							107227.9403
							107057.7458
							107985.8882
							109672.9573
							111672.214
							113951.6134
							116008.6351
							117802.87
							119074.1186
							119560.2366
							119863.6496
							120551.523
							121335.7715
							121790.0719
							121992.5121
							122645.6097
							123982.8695
							125345.2102
							126303.5813
							127054.4785
							127712.2942
							128267.7136
							128846.4646
							129504.7726
							130183.6091
							130873.6498
							131560.8736
							132052.5854
							132199.5497
							132425.933
							133214.429
							134410.2379
							135630.5343
							136824.2217
							137969.3097
							138966.9935
							139838.5673
							140447.6124
							140616.8636
							140592.7875
							140845.072
							141401.6943
							142064.3853
							142774.4675
							143541.9365
							144102.7704
							144321.9709
							144313.8454
							144173.6684
							143859.6343
							143496.9111
							143303.1801
							143285.3405
							143176.6455
							142713.7549
							141977.4838
							141332.581
							141022.1761
							140901.5928
							140739.3208
							140462.8912
							140120.5383
							139680.4361
							139158.29
							138526.0677
							137695.3827
							136644.2084
							135401.982
							133977.2993
							132331.9458
							130527.2534
							128686.4128
							126761.2171
							124824.4074
							123113.9773
							121693.2207
							120492.3204
							59863.46919
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
						</values>
					</regular_tabulated>
				</constant>
			</base_emission>
			<layer>0</layer>
		</phong>
	</material>

</scenedata>

-->