Material Database

View Source

<?xml version="1.0" encoding="utf-8"?>

<!-- Osram HQA 80W High pressure mercury lamp
Spectum data based on http://ioannis.virtualcomposer2000.com/spectroscope/amici.html
Material and spectral data processing by Etienne Sandr?-Chardonnal
-->

<scenedata>
	<material>
		<name>osram-hqa80w</name>
		<phong>
			<diffuse_albedo>
				<constant>
					<rgb>
						<rgb>
							0.8 0.8 0.8
						</rgb>
						<gamma>2.2</gamma>
					</rgb>
				</constant>
			</diffuse_albedo>
			<exponent>
				<constant>
					1000
				</constant>
			</exponent>
			<base_emission>
				<constant>
					<regular_tabulated>
						<start_wavelength>4e-007</start_wavelength>
						<end_wavelength>7e-007</end_wavelength>
						<num_values>301</num_values>
						<values>
							0
							0
							0
							0
							0
							21814.86405
							101995.5389
							21301.74586
							50163.56443
							8858.971386
							9296.265705
							9596.779089
							9445.517272
							8424.220649
							7641.951478
							8211.186317
							8472.787146
							8572.045523
							9507.459421
							11200.41793
							11333.59625
							11379.8509
							12225.75184
							12847.18909
							13833.92911
							14939.7633
							16689.29418
							18263.77289
							19041.53585
							21752.29126
							27541.52719
							32368.68245
							43192.96053
							96139.58484
							132999.2691
							202030.2833
							334048.5188
							201823.8598
							120618.1406
							78525.30294
							54986.1454
							46180.63585
							39656.68641
							36401.85888
							34213.3924
							32966.8079
							33213.04341
							33396.49025
							31947.62064
							30775.16821
							30557.78582
							29928.97208
							29426.1012
							29152.55348
							28206.73662
							28782.52389
							28489.20464
							29082.90164
							30465.04532
							32887.69828
							36181.21617
							37252.48921
							33241.75217
							33217.6335
							33748.97716
							34033.12433
							33048.14507
							33964.88363
							35534.68215
							36783.31512
							37399.13805
							38102.57989
							41063.75677
							44250.8131
							45714.36812
							46449.27304
							45982.86792
							47097.7306
							48235.48377
							47792.5025
							48059.17741
							48946.27021
							50826.1723
							53124.89789
							53471.16262
							55269.2333
							57518.29838
							57649.72555
							59197.21583
							62189.20082
							93553.30808
							167835.082
							148629.1929
							68959.07539
							56560.09968
							86071.23644
							88646.50251
							65389.15974
							55557.44864
							58639.10823
							61130.82185
							64635.28927
							69373.68657
							72105.50229
							74519.3479
							74552.59173
							75278.56979
							79302.99227
							84769.13841
							90265.82942
							95709.39613
							100342.6159
							102484.6615
							102734.0213
							103941.844
							106523.6607
							109720.4691
							113307.978
							116751.5437
							120147.7886
							123985.4615
							127038.7542
							131767.6404
							135384.0468
							136759.558
							139336.2979
							142108.0051
							145352.1773
							150558.3911
							159811.4399
							171064.604
							180316.0674
							186350.512
							192841.3329
							202744.9713
							213058.9446
							218585.1981
							220857.8828
							224163.587
							230956.88
							232065.6238
							231292.347
							237116.3557
							285418.9316
							342391.8276
							376628.9189
							380992.5667
							363211.1915
							334468.6146
							308428.8044
							287276.8997
							267149.0062
							252609.3395
							245662.0082
							239807.5459
							234474.5076
							229448.5933
							226532.211
							226391.9576
							223161.3483
							217763.7297
							215186.5489
							213096.8575
							209081.8083
							206498.815
							206548.6817
							206994.111
							207253.4651
							205448.4693
							202574.1911
							199729.8052
							201000.5244
							210742.7646
							235320.7668
							284947.9808
							332202.5993
							360595.0296
							380319.0725
							394154.0036
							398535.3345
							392553.5463
							374240.3218
							342252.3093
							301283.5699
							250627.9899
							213519.3117
							202310.0509
							198874.3294
							196288.142
							193977.2487
							189335.886
							183857.5322
							178100.7076
							172449.5201
							167858.1011
							164079.1571
							160822.2017
							158085.5035
							155784.0953
							153954.1776
							151949.5437
							149453.5392
							146792.2546
							143961.8269
							141306.6908
							139888.2224
							139519.9742
							138744.1666
							137240.2766
							135505.6953
							133737.8748
							131865.7099
							129935.5236
							127947.2878
							125425.6188
							122040.9629
							118418.4686
							115154.959
							112158.6754
							109760.2969
							108061.463
							106914.6073
							106513.0904
							106669.38
							105883.1438
							103792.1725
							100724.8249
							96545.42286
							91265.16029
							85878.67616
							80532.10004
							75489.36938
							71951.85699
							70133.15227
							68879.59037
							67410.90804
							65952.40183
							64131.07471
							61660.57768
							58834.29966
							56045.88506
							53186.00445
							50588.31557
							48912.17194
							48213.15132
							47481.34046
							45870.12766
							43657.56671
							41388.934
							39328.61799
							37335.4013
							35363.58367
							33337.9905
							31345.63062
							29634.61308
							28391.26063
							27371.73844
							26146.18607
							24527.20742
							22787.47521
							21277.71722
							20138.34882
							19154.68251
							18062.37717
							16754.47517
							15381.48617
							14122.90556
							13025.61029
							12037.89191
							5682.010457
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
							0
						</values>
					</regular_tabulated>
				</constant>
			</base_emission>
			<layer>0</layer>
		</phong>
	</material>

</scenedata>

-->