Material Database

View Source

<?xml version="1.0" encoding="utf-8"?>

<!-- This light material matches the emission spectrum of sodium vapor.
The spectrum is simulated, based on peaks wavelength and areas found in litterature (source : NIST).
There is no continuous background, only the emission peaks. Could be slightly blended with a blackbody
(Ex : 10000K) to get properties similar to vapor discharge lamps. -->


<scenedata>
	<material>
		<name>sodium-emission</name>
		<phong>
			<diffuse_albedo>
				<constant>
					<rgb>
						<rgb>
							0.8 0.8 0.8
						</rgb>
						<gamma>2.2</gamma>
					</rgb>
				</constant>
			</diffuse_albedo>
			<exponent>
				<constant>
					1000
				</constant>
			</exponent>
			<base_emission>
				<constant>
					<regular_tabulated>
						<start_wavelength>4e-007</start_wavelength>
						<end_wavelength>7e-007</end_wavelength>
						<num_values>301</num_values>
						<values>
							2.30016E-24
							1.20934E-19
							2.33913E-15
							1.66457E-11
							4.35854E-08
							4.20053E-05
							0.014911859
							1.95382068
							94.95614678
							1732.660164
							12202.0852
							34980.04089
							43850.46068
							25005.27116
							6262.762962
							641.3991296
							25.42028747
							0.378770833
							0.017985629
							2.01330223
							95.45589694
							1722.967605
							12192.44139
							35216.88944
							43032.97488
							22605.67742
							6542.035616
							8149.958983
							25829.37418
							53766.13246
							68731.34354
							72162.17716
							63696.59874
							54086.82795
							50347.71229
							34356.9474
							27130.61416
							41488.70558
							56704.65695
							66879.65563
							53622.15346
							26543.15848
							9162.279078
							12220.23748
							44463.7157
							81898.17886
							76425.05374
							65414.05208
							84363.67073
							98788.79802
							87317.70756
							62743.24305
							53955.82401
							47458.73025
							33908.12666
							25200.05097
							13948.97287
							5013.550056
							8297.368212
							14433.45357
							9590.678801
							2346.157559
							211.8903499
							53.75762449
							1113.555071
							10095.75159
							34777.10607
							45329.60522
							22249.57206
							4174.857956
							1622.161467
							8524.773185
							23387.92085
							33057.42078
							29917.236
							19898.59461
							15738.09255
							16875.78188
							13949.48768
							10515.9767
							4940.347122
							957.7134908
							69.46764568
							1.857992964
							0.018287227
							6.62179E-05
							8.82087E-08
							4.32268E-11
							7.80819E-15
							1.78728E-13
							7.753E-10
							1.25015E-06
							0.000752721
							0.170228478
							14.5607842
							474.5324805
							5929.161842
							28504.87566
							52716.75776
							37356.91828
							10078.21136
							1027.549159
							39.32252341
							0.561586049
							0.002980045
							5.85703E-06
							4.25416E-09
							1.22225E-10
							2.0021E-07
							0.000123513
							0.028610417
							2.50835749
							83.97933833
							1082.48809
							5400.164029
							10432.62501
							7827.812873
							3085.408759
							4954.219267
							10235.57123
							11412.57967
							8847.016925
							3922.475987
							731.4723496
							51.60285114
							1.346321654
							0.01293465
							4.5724E-05
							5.9464E-08
							2.84494E-11
							5.00799E-15
							1.07815E-14
							5.54818E-11
							1.05037E-07
							7.31588E-05
							0.01874959
							1.769362144
							61.65316354
							802.1935482
							4066.795921
							9156.584352
							11365.78495
							7961.788565
							2550.510611
							322.0939331
							15.2386885
							0.266432131
							0.001715594
							4.06505E-06
							3.54366E-09
							1.13645E-12
							1.34078E-16
							5.81927E-21
							9.2915E-26
							5.45769E-31
							1.61483E-34
							5.60221E-29
							7.20721E-24
							3.4149E-19
							5.9643E-15
							3.84538E-11
							9.17459E-08
							8.13353E-05
							0.026969479
							3.378273552
							162.0652212
							3025.468682
							22289.35188
							65216.18516
							75438.29814
							34049.79346
							5901.58423
							387.2258599
							9.516829395
							0.086989872
							0.000294414
							3.67955E-07
							1.69546E-10
							2.87761E-14
							1.47171E-15
							1.95567E-11
							9.57887E-08
							0.000172821
							0.114972287
							28.2558242
							2573.689935
							87370.87773
							1115638.389
							5433322.929
							10279789.25
							7702618.079
							2314830.254
							278826.8692
							13279.43287
							245.2516666
							1.724974264
							0.004558821
							4.48751E-06
							1.63654E-09
							2.2043E-13
							1.09465E-17
							2.00223E-22
							1.34819E-27
							3.36311E-30
							5.06268E-25
							2.80761E-20
							5.73249E-16
							4.31234E-12
							1.19686E-08
							1.22873E-05
							0.004688355
							0.670552402
							36.46445547
							770.1181873
							6485.428804
							22353.72049
							32559.60289
							22109.33733
							9639.990029
							6276.748395
							6598.74363
							3873.95049
							2897.440956
							5816.003262
							6497.410638
							6687.147305
							9942.332162
							10881.36371
							7288.382571
							2341.050222
							300.4943436
							14.49954927
							1.724457683
							57.90475969
							870.630476
							5051.744172
							11454.51803
							10224.34582
							3588.75709
							490.8884793
							25.82544468
							0.515780035
							0.00386925
							1.08201E-05
							2.01867E-08
							9.08766E-06
							0.00339174
							0.466749186
							23.79018282
							455.4468753
							3419.680017
							11359.0714
							21138.34671
							28748.76771
							34333.88385
							29770.02299
							13169.09444
							2579.263444
							213.6685192
							7.198318063
							0.09496034
							0.000477159
							8.98193E-07
							6.27712E-10
							1.62121E-13
							1.54384E-17
							5.41453E-22
							6.98981E-27
							3.32045E-32
							5.80355E-38
							3.73187E-44
							8.82836E-51
							7.68328E-58
							2.45993E-65
							2.89739E-73
							1.25544E-81
							2.00121E-90
							1.1735E-99
							2.5316E-109
							2.0092E-119
							5.8659E-130
							6.3003E-141
							2.4894E-152
							3.6185E-164
							1.9349E-176
							3.8064E-189
							2.7546E-202
							7.3336E-216
							7.1826E-230
							2.5879E-244
							3.4302E-259
							1.6726E-274
							3.0005E-290
							0
							0
							0
							0
							0
							0
							0
							7.0086E-300
						</values>
					</regular_tabulated>
				</constant>
			</base_emission>
			<layer>0</layer>
		</phong>
	</material>

</scenedata>

-->