Material Database

View Source

<?xml version="1.0" encoding="utf-8"?>

<!--
Saint-Gobain Glass Parsol H-Green(R) 
Model for Indigo Renderer



Saint-Gobain Glass Material Models for Indigo Renderer - License Agreement

This is a legal agreement between you and Saint-Gobain Glass covering your use of Saint-Gobain
Glass Material Models for Indigo Renderer

1) Saint-Gobain Glass Material Models for Indigo Renderer are provided as freeware for both
non-commercialand commercial use.

2) You may freely use this software for generating computer images with Indigo Renderer,
and distribute the produced images.

3) Saint-Gobain Glass Material Models for Indigo Renderer is owned by Saint-Gobain Glass and is
protected by copyright laws and international treaty provisions. Therefore, you must treat
the Software like any other copyrighted material.

4) Distribution and copy of the unmodified software is permitted, under the restriction that
it should be visibly bound to the Saint-Gobain Glass name and the glass product name

5) Distribution of any modified version of the software is prohibited. This includes removal
of any proprietary notices, labels, trademarks on the Software.

6) Limited warranty: Saint-Gobain Glass Material Models for Indigo Renderer are "as is"
without any warranty as to their performance, merchantability or fitness for any particular
purpose. The user assumes the entire risk as to the quality and performance of the software.
In no event shall Saint-Gobain Glass or anyone else who has been involved in the creation,
development, production, or delivery of this software be liable for any direct, incidental
or consequential damages, such as, but not limited to, loss of anticipated profits, benefits,
use, or data resulting from the use of this software, or arising out of any breach of warranty.

Copyright (C) 2011 by Saint-Gobain Glass, Paris, France

All rights reserved. 


-->

<scenedata>
	<medium>
		<name>sgg-parsol-hgreen</name>

		<precedence>10</precedence>
		<basic>
			<ior>1.510891234</ior>
			<cauchy_b_coeff>0.00424672</cauchy_b_coeff>
			<absorption_coefficient_spectrum>
				<regular_tabulated>
					<start_wavelength>380E-9</start_wavelength>
					<end_wavelength>780E-9</end_wavelength>
					<num_values>41</num_values>
					<values>
						126.096547
						73.84105955
						46.03430106
						44.17041072
						45.40527978
						43.5494751
						45.01725195
						38.2932191
						31.17668599
						27.75341952
						27.15540163
						27.15540163
						26.55981403
						26.60385506
						27.67137326
						29.00561216
						28.35924832
						29.6985426
						32.09991016
						35.25158822
						39.56468277
						44.51050128
						48.10273425
						52.31466128
						56.08118517
						61.24018129
						66.8800644
						72.39060684
						75.78698808
						81.35544602
						85.546723
						89.53570687
						95.22204944
						101.1546317
						106.9139119
						115.4002542
						122.0620302
						129.440877
						139.1927856
						144.2918896
						151.7941266
					</values>
				</regular_tabulated>
			</absorption_coefficient_spectrum>
		</basic>
	</medium>
	
	<material>
		<name>sgg-parsol-hgreen</name>
		
		<specular>
				<transparent>true</transparent>
				<internal_medium_name>sgg-parsol-hgreen</internal_medium_name>
		</specular>	
	</material>
</scenedata>

-->